Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW F 800 R | ||
|---|---|---|---|
Price |
|||
| On the Road | £7,595.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled, 2-cylinder, 4-stroke, four valves per cylinder, two overhead camshafts, dry sump lubrication | - | - |
| Bore x stroke | 82 mm x 75.6 mm | - | - |
| Capacity | 798 cc | - | - |
| Rated output | 64 kW (87 hp) at 8.000 rpm (output reduction 25 kW (34 hp) at 6.000 rpm possible) | - | - |
| Max. torque | 86 Nm at 6.000 rpm (performance reduction: 58 Nm at 3.250 rpm) | - | - |
| Compression ratio | 12,0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection / digital engine management (BMS-KP) | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3,6 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 4,8 l | - | - |
| Fuel type | Unleaded super, minimum octane rating 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 400 W | - | - |
| Battery | 12 V / 14 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | - | - | |
| Gearbox | Constant mesh 6-speed gearbox integrated into crankcase | - | - |
| Drive | O-ring chain with shock damping in rear wheel hub | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type aluminium frame, load-bearing engine | - | - |
| Front wheel location / suspension | Telescopic fork, 43 mm | - | - |
| Rear wheel location / suspension | Cast aluminium double sided swing arm, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 125 mm / 125 mm | - | - |
| Wheelbase | 1,520 mm | - | - |
| Castor | 90.7 mm | - | - |
| Steering head angle | 65° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 5.50 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 180/55 ZR 17 | - | - |
| Brake, front | Twin disc, floating brake discs, diameter 320 mm, four-piston fixed calipers | - | - |
| Brake, rear | Single disc, diameter 265 mm, single-piston floating caliper | - | - |
| ABS | As Standard: BMW Motorrad ABS | - | - |
Dimensions / weights |
|||
| Length | 2,145 mm | - | - |
| Width (incl. mirrors) | 905 mm | - | - |
| Height (excl. mirrors) | 1,160 mm | - | - |
| Seat height, unladen weight | 800 mm (low seat: 775 mm, high seat: 825 mm) | - | - |
| Inner leg curve, unladen weight | 1,770 mm (low seat: 1,720 mm, high seat: 1,820 mm) | - | - |
| Unladen weight, road ready, fully fueled | 199 kg | - | - |
| Dry weight | 177 kg | - | - |
| Permitted total weight | 405 kg | - | - |
| Payload (with standard equipment) | 206 kg | - | - |
| Usable tank volume | 16,0 l | - | - |
| Reserve | approx. 4.0 l | - | - |