Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW G 650 GS | ||
|---|---|---|---|
Price |
|||
| On the Road | £6,195.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled, single-cylinder 4-stroke engine, four valves, two overheads camshafts, dry sump lubrication | - | - |
| Bore x stroke | 100mm x 83mm | - | - |
| Capacity | 652cc | - | - |
| Rated output | 48hp at 6,500 rpm (output reduction to 34 hp at 6,500 rpm possible) | - | - |
| Max. torque | 60 Nm at 5,000 rpm (with output reduction: 47 Nm at 4,500rpm) | - | - |
| Compression ratio | 11.5:1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/BMW engine management, twin spark ignition | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Approximately 170 km/h (with output reduction: approx 145 km/h) | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 3.2 litres | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 4.3 litres | - | - |
| Fuel type | Unleaded regular, minimum octane rating 91 (RON) | - | - |
Electrical System |
|||
| Alternator | Three-phase alternator 400W | - | - |
| Battery | 12 V/ 12 Ah | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, mechanically operated | - | - |
| Gearbox | Constant mesh 5-speed gearbox integrated into crankcase | - | - |
| Drive | Endless O-ring chain with shock damping in rear wheel hub | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type steel section frame with bolted on rear section | - | - |
| Front wheel location / suspension | Telescopic fork, 41mm diameter, fork stabiliser | - | - |
| Rear wheel location / suspension | Box-section steel dual swing-arm, central spring strut operated by lever system, spring pre-load hydraulically adjustable (continuously variable) at hand wheel, rebound damping adjustable | - | - |
| Suspension travel front / rear | 170 mm/165 mm (lowered suspension 140mm/130mm) | - | - |
| Wheelbase | 1,477 mm | - | - |
| Castor | 113 mm | - | - |
| Steering head angle | 61.9 deg. | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 2.50 x 19" | - | - |
| Rim, rear | 3.50 x 17" | - | - |
| Tyre, front | 110/80 R19 59V | - | - |
| Tyre, rear | 140/80 R17 69V | - | - |
| Brake, front | Single disc, diameter 300 mm, double piston floating caliper | - | - |
| Brake, rear | Single disc, diameter 240 mm, single piston floating caliper | - | - |
| ABS | As Standard: BMW Motorrad ABS (can be switched off). | - | - |
Dimensions / weights |
|||
| Length | 2,165 mm | - | - |
| Width (incl. mirrors) | 920 mm | - | - |
| Height (excl. mirrors) | 1,390 mm | - | - |
| Seat height, unladen weight | 780 mm | - | - |
| Inner leg curve, unladen weight | 1,770 mm (lowered suspension 1,710 mm, high seat 1,850 mm | - | - |
| Unladen weight, road ready, fully fueled | 192 kg | - | - |
| Dry weight | 175 kg | - | - |
| Permitted total weight | 380 kg | - | - |
| Payload (with standard equipment) | 188 kg | - | - |
| Usable tank volume | 14 litres | - | - |
| Reserve | approx 4 litres | - | - |