Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW HP2 Sport | ||
|---|---|---|---|
Price |
|||
| On the Road | £15,295.00 | £ - | £ - |
Engine |
|||
| Type | Air/oil-cooled 2-cylinder 4-stroke flat twin ('Boxer'), two camshafts, four valves per cylinder in radial arrangement, central balancer shaft | - | - |
| Bore x stroke | 101 mm x 73 mm | - | - |
| Capacity | 1,170 cc | - | - |
| Rated output | over 98 kW (133 bhp) at 8,750 rpm | - | - |
| Max. torque | 115 Nm at 6,000 rpm | - | - |
| Compression ratio | 12.5 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection / BMS-K digital engine management with overrun fuel cut-off, single-spark ignition | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | tbd | - | - |
| Fuel consumption per 100 km at constant 120 km/h | dbd | - | - |
| Fuel type | Unleaded premium, octane number 98 (RON); automatic knock control permits operation with minimum octane number 95 (RON) | - | - |
Electrical System |
|||
| Alternator | Three-phase alternator 480 W | - | - |
| Battery | 12 V / 12 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Single dry plate clutch, hydraulically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox | - | - |
| Drive | Shaft drive | - | - |
Chassis / brakes |
|||
| Frame | Tubular steel space frame, front and rear made of self-supporting carbon | - | - |
| Front wheel location / suspension | Telelever, spring pre-load continuously variable, compression damping, rebound damping and vehicle height adjustable | - | - |
| Rear wheel location / suspension | EVO Paralever, Ãhlins central spring strut, spring pre-load continuously adjustable, rebound and compression damping adjustable, vehicle height adjustable | - | - |
| Suspension travel front / rear | 105 mm / 120 mm | - | - |
| Wheelbase | 1,485 mm | - | - |
| Castor | 86 mm | - | - |
| Steering head angle | 66 ° | - | - |
| Wheels | Milled cast aluminium wheels | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 6 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 190/55 ZR 17 | - | - |
| Brake, front | Dual disc brake, floating brake discs, 320 mm diameter, Brembo monobloc 4-piston caliper | - | - |
| Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper | - | - |
| ABS | BMW Motorrad ABS as optional extra, deactivation function, with brake pressure detection | - | - |
Dimensions / weights |
|||
| Length | 2,135 mm | - | - |
| Width (incl. mirrors) | 750 mm | - | - |
| Height (excl. mirrors) | 1,163 mm | - | - |
| Seat height, unladen weight | 830 mm | - | - |
| Inner leg curve, unladen weight | 1810 mm | - | - |
| Unladen weight, road ready, fully fueled | 199 kg | - | - |
| Dry weight | 178 kg | - | - |
| Permitted total weight | 330 kg | - | - |
| Payload (with standard equipment) | 131 kg | - | - |
| Usable tank volume | 16 litres | - | - |
| Reserve | approx. 3 litres | - | - |