Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW K 1600 GTL | ||
|---|---|---|---|
Price |
|||
| On the Road | £17,390.00 | £ - | £ - |
Engine |
|||
| Type | Oil/watercooled 4-stroke in-line 6-cylinder engine, two overhead camshafts, four valves per cylinder | - | - |
| Bore x stroke | 72mm x 67.5mm | - | - |
| Capacity | 1,649cc | - | - |
| Rated output | 160hp at 7,750rpm | - | - |
| Max. torque | 175 Nm at 5,250rpm | - | - |
| Compression ratio | 12.2:1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection, digital engine management (BMS-X) | - | - |
| Emission control | Closed loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 4.6L | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.9L | - | - |
| Fuel type | Unleaded super, octane 95 (RON) | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 580 W | - | - |
| Battery | 12 V/19 Ah, maintenance free | - | - |
Power transmission |
|||
| Clutch | Multiple disc clutch in oil bath | - | - |
| Gearbox | 6-speed, helical, gearbox | - | - |
| Drive | Cardan Shaft | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type frame, cast aluminium, load-bearing engine | - | - |
| Front wheel location / suspension | BMW Motorrad Duolever; central spring strut | - | - |
| Rear wheel location / suspension | - | - | |
| Suspension travel front / rear | 125mm/135mm | - | - |
| Wheelbase | 1,680mm | - | - |
| Castor | 108.4mm | - | - |
| Steering head angle | 62.2 degree | - | - |
| Wheels | Aluminium | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 6.00 x 17" | - | - |
| Tyre, front | 120/70 ZR17 | - | - |
| Tyre, rear | 190/55 ZR17 | - | - |
| Brake, front | Dual disc brake, diameter 320mm, 4-piston fixed calipers | - | - |
| Brake, rear | Single disc brake, diameter 320mm, double piston caliper | - | - |
| ABS | BMW Motorrad Integral ABS (part-integral) as Standard. | - | - |
Dimensions / weights |
|||
| Length | 2,489mm | - | - |
| Width (incl. mirrors) | 1,000mm | - | - |
| Height (excl. mirrors) | 1,465mm | - | - |
| Seat height, unladen weight | 750mm (high seat bench: 780mm) | - | - |
| Inner leg curve, unladen weight | 1,720mm (high seat bench: 1,770mm) | - | - |
| Unladen weight, road ready, fully fueled | 348kg | - | - |
| Dry weight | 321kg | - | - |
| Permitted total weight | 560kg | - | - |
| Payload (with standard equipment) | 212kg | - | - |
| Usable tank volume | 26.5L | - | - |
| Reserve | 4L | - | - |