Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW R 1200 GS Adventure | ||
|---|---|---|---|
Price |
|||
| On the Road | £12,345.00 | £ - | £ - |
Engine |
|||
| Type | Air/oil-cooled flat twin ('Boxer') 4-stroke, two camshafts and four radially aligned valves per cylinder, central balancer shaft | - | - |
| Bore x stroke | 101 mm x 73 mm | - | - |
| Capacity | 1,170 cc | - | - |
| Rated output | 81 kW (110 hp) at 7,750 rpm | - | - |
| Max. torque | 120 Nm at 6,000 rpm | - | - |
| Compression ratio | 12.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/BMS-K digital engine management with overrun fuel cut-off, twin spark ignition | - | - |
| Emission control | Closed-loop 3-way catalytic converter, emission standard EU-3 | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 4.6 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 6.1 l | - | - |
| Fuel type | Unleaded super and premium, octane number 95-98 (RON), (knock sensor; rated output at 98 RON); optional extra 91 (RON) available | - | - |
Electrical System |
|||
| Alternator | three-phase alternator 720 W | - | - |
| Battery | 12 V / 14 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Single dry plate clutch, hydraulically operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox | - | - |
| Drive | Shaft drive | - | - |
Chassis / brakes |
|||
| Frame | Two-section frame consisting of front and rear sections, load- bearing engine-gearbox unit | - | - |
| Front wheel location / suspension | BMW Motorrad Telelever; stanchion diameter 41 mm, central spring strut, spring pre-load with 5-position mechanical adjustment | - | - |
| Rear wheel location / suspension | Cast aluminium single-sided swing arm with BMW Motorrad Paralever; WAD strut (travel-related damping), spring preload hydraulically adjustable (continuously variable) at handwheel | - | - |
| Suspension travel front / rear | 210 mm / 220 mm | - | - |
| Wheelbase | 1,510 mm | - | - |
| Castor | 89 mm | - | - |
| Steering head angle | 65.2° | - | - |
| Wheels | Cross-spoke wheels | - | - |
| Rim, Front | 2.50 x 19" | - | - |
| Rim, rear | 4.00 x 17" | - | - |
| Tyre, front | 110/80 R 19 | - | - |
| Tyre, rear | 150/70 R 17 | - | - |
| Brake, front | Dual disc, floating brake discs, 305 mm diameter, four-piston fixed calipers | - | - |
| Brake, rear | Single disc brake, diameter 265 mm, double-piston floating caliper | - | - |
| ABS | As standard | - | - |
Dimensions / weights |
|||
| Length | 2,240 mm | - | - |
| Width (incl. mirrors) | 990 mm | - | - |
| Height (excl. mirrors) | 1,525 mm | - | - |
| Seat height, unladen weight | 890 / 910 mm | - | - |
| Inner leg curve, unladen weight | 1,960 / 2,000 mm | - | - |
| Unladen weight, road ready, fully fueled | 256 kg | - | - |
| Dry weight | 223 kg | - | - |
| Permitted total weight | 475 kg | - | - |
| Payload (with standard equipment) | 219 kg | - | - |
| Usable tank volume | 33.0 l | - | - |
| Reserve | approx. 4.0 l | - | - |