Sometimes a little difference can be all the difference. It might be worth customising your favourite model - as long as it stays a BMW.
| Information | BMW S 1000 RR | ||
|---|---|---|---|
Price |
|||
| On the Road | £12,295.00 | £ - | £ - |
Engine |
|||
| Type | Water-cooled 4-stroke in-line four-cylinder-engine, two camshafts, four valves per cylinder | - | - |
| Bore x stroke | 80 mm x 49.7 mm | - | - |
| Capacity | 999 cc | - | - |
| Rated output | 142 kW (193 hp) at 13,000 rpm | - | - |
| Max. torque | 112 Nm at 9,750 rpm | - | - |
| Compression ratio | 13.0 : 1 | - | - |
| Mixture control / engine management | Electronic intake pipe injection/digital engine management including knock sensor (BMS-K-P) | - | - |
| Emission control | Catalytic- 2 Closed-loop 3-way catalytic converter, emission standard EU-4 ready | - | - |
Performance / fuel consumption |
|||
| Maximum speed | Over 200 km/h | - | - |
| Fuel consumption per 100 km at constant 90 km/h | 5.7 l | - | - |
| Fuel consumption per 100 km at constant 120 km/h | 5.9 l | - | - |
| Fuel type | Unleaded premium, octane number 95-98 (RON), automatic knock control | - | - |
Electrical System |
|||
| Alternator | Three-phase alternator 350 W | - | - |
| Battery | 12 V / 10 Ah, maintenance-free | - | - |
Power transmission |
|||
| Clutch | Multiple-disc clutch in oil bath, anti hopping clutch, cable operated | - | - |
| Gearbox | Constant mesh 6-speed gearbox | - | - |
| Drive | Chain | - | - |
Chassis / brakes |
|||
| Frame | Bridge-type frame, cast aluminium, load-bearing engine | - | - |
| Front wheel location / suspension | 46 mm Upside-down fork, rebound and compression adjustable | - | - |
| Rear wheel location / suspension | Cast aluminium swing arm, Continuously adjustable rear inbound-rebound damping, high and low speed | - | - |
| Suspension travel front / rear | 120 mm / 130 mm | - | - |
| Wheelbase | 1,432 mm | - | - |
| Castor | 95.9 mm | - | - |
| Steering head angle | 66,1° | - | - |
| Wheels | Cast aluminium | - | - |
| Rim, Front | 3.50 x 17" | - | - |
| Rim, rear | 6.00 x 17" | - | - |
| Tyre, front | 120/70 ZR 17 | - | - |
| Tyre, rear | 190/55 ZR 17 | - | - |
| Brake, front | Twin disc, floating brake discs,radial-fixed 4-piston calipers, diameter 320 mm, 5 mm thickness | - | - |
| Brake, rear | Single disc brake, one-piston floating caliper, diameter 220 mm, 5 mm thickness | - | - |
| ABS | 4 Mode Race-ABS as standard. DTC 4 mode dynamic traction control adjustment available as optional extra. | - | - |
Dimensions / weights |
|||
| Length | 2,056 mm | - | - |
| Width (incl. mirrors) | 826 mm | - | - |
| Height (excl. mirrors) | 1,138 mm | - | - |
| Seat height, unladen weight | 820 mm | - | - |
| Inner leg curve, unladen weight | 1,810 mm | - | - |
| Unladen weight, road ready, fully fueled | 202 kg (204.5 kg incl. Race-ABS) | - | - |
| Dry weight | 178 kg | - | - |
| Permitted total weight | 405 kg | - | - |
| Payload (with standard equipment) | 203 kg | - | - |
| Usable tank volume | 17.5 l | - | - |
| Reserve | approx. 4.0 l | - | - |