
| Basic | VAT | OTR Charges inc. VAT | Total On Road |
|---|---|---|---|
| £9,808.34 | £1,961.66 | £355.00 | £12,125.00 |
| Description | Price inc. VAT |
|---|---|
| Comfort Passenger Seat | £80.00 |
| Dual Low Seat (790mm) | £0.00 |
| Tyre Pressure Control | £205.00 |
| Anti-Theft Alarm | £205.00 |
| ASC (Automatic Stability Control) | £305.00 |
| Luggage Grid | £125.00 |
| Description | Price inc. VAT |
|---|---|
| Dynamic Package (Tyre Pressure Control and ASC) | £485.00 |
